Begin your journey with Go Abroad Migration
Sign Up for a Free Expert ConsultationAustralia continues to be one of the most attractive destinations for skilled migrants worldwide, thanks to its transparent immigration system, growing economy, and high quality of life. Permanent residents (PR) enjoy the right to live, work, and settle in Australia while accessing public benefits, healthcare, and education.
Looking to migrate to Australia from the UAE? Australia’s immigration framework offers a wide range of opportunities for skilled professionals, families, and investors. With strong job prospects, world-class universities, universal healthcare, and high living standards, Australia has become one of the most sought-after destinations for migration.
Through the General Skilled Migration (GSM) program, eligible candidates are assessed based on age, work experience, education, and English proficiency. Successful applicants gain permanent residency and can later apply for citizenship.
Popular skilled migration pathways include:
Access to Medicare
Free/Subsidized Education
Live & Work Anywhere
Apply for Citizenship after 4 Years
Sponsor Eligible Family
Safe Multicultural Environment
| Visa Type | Description | Eligibility Highlights |
|---|---|---|
| Subclass 189 | Independent skilled visa | Under 45, occupation in Skilled List, 65+ points, skills assessment, English proficiency |
| Subclass 190 | State nominated PR | Same as 189 + state nomination |
| Subclass 491 | Regional provisional visa (PR after 3 years) | Same as 189/190 + state/family nomination in regional area |
| Subclass 186 | Employer sponsored PR | Job offer, skills, qualifications, English ability |
| Partner Visa | For partners/spouses | Genuine relationship + health & character requirements |
| Subclass 188 | Business & investment visa | Business/investment profile + financial thresholds |
PR holders enjoy nearly all rights of citizens, except voting or holding certain public positions.
The Skilled Migration program is the most popular pathway for UAE residents, targeting engineers, IT specialists, healthcare workers, and tradespeople. Applicants must submit an Expression of Interest (EOI) through SkillSelect, score at least 65 points, and receive an Invitation to Apply (ITA).
Key focus sectors: healthcare, IT, engineering, and construction.
| Sector | Projected Jobs |
|---|---|
| Healthcare & Social Assistance | +250,000 |
| Professional, Scientific & Technical Services | +200,000 |
| Education & Training | +120,000 |
| Construction & Infrastructure | +90,000 |
| Information & Communication Technology | +75,000 |
| Assessing Body | Occupations |
|---|---|
| ACS | IT Professionals |
| Engineers Australia | Engineering roles |
| AHPRA | Healthcare professionals |
| VETASSESS | General professionals, managers, business roles |
| TRA | Trade occupations |
| Visa Subclass | Processing Time (75% cases) |
|---|---|
| Subclass 189 | 4–8 months |
| Subclass 190 | 6–9 months |
| Subclass 491 | 7–12 months |
| Visa Subclass | Primary Applicant | Spouse | Child |
|---|---|---|---|
| Subclass 189 | AUD 4,640 | AUD 2,320 | AUD 1,160 |
| Subclass 190 | AUD 4,640 | AUD 2,320 | AUD 1,160 |
| Subclass 491 | AUD 4,640 | AUD 2,320 | AUD 1,160 |
Additional fees apply for skills assessments, medical exams, police clearance, and English tests.
Take the first step toward your Australian dream with Go Abroad Migration.